To measure yourself for a bra correctly, there is no better way than trying a few different sizes, but to give you a starting point we have included a back band measurement table and some easy steps to figure out your cup size.
Remember, being "measured" for a bra is not the same as being "fitted", tape measures can provide a rough guide but you will only ever really know if your bra fits you properly by trying it on and following our easy steps below.
When carrying out the instructions, keep your current bra size in mind- this is very important, as your current bra size is the real starting point for the actions we are about to take!
This is the measurement of your body around the rib cage, just beneath your bust. Make sure the tape measure is level and is pulled tighter than you would wear your bra.
Depending on how badly fitting you think your bra was, we suggest that you now try on a bra in your new band-size, but go up in the cup by as many band-sizes as you have dropped.
So for example, if you were wearing a 38C, but now find you are a 34 band-size, we suggest that you try going up 2 cup sizes (because you went down by 2 band sizes) so try a 34DD. This will give you a sensible place to start ordering and trying your bras.
This will take you to a new bra size, which is a similar fit in the cup to your old size. Of course, this may not be quite right for you, and we would like you to consider this as a starting point using the key points below for a "perfect fit".
| Underband Measurement | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 (28) | 65 (30) | 70 (32) | 75 (34) | 80 (36) | 85 (38) | 90 (40) | 95 (42) | 100 (44) | ||||
| 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||
| Cup Size | USA | FRANCE SPAIN BELGIUM PORTUGAL |
ITALY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| A | A | A | - | - | 32AA | 34AA | 36AA | 38AA | 40AA | 42AA | 44AA | |
| B | B | B | - | - | 32A | 34A | 36A | 38A | 40A | 42A | 44A | |
| C | C | C | - | - | 32B | 34B | 36B | 38B | 40B | 42B | 44B | |
| D | D | D | - | 30C | 32C | 34C | 36C | 38C | 40C | 42C | 44C | |
| DD or E | E | DD | 28D | 30D | 32D | 34D | 36D | 38D | 40D | 42D | 44D | |
| DDD or F | F | E | 28DD | 30DD | 32DD | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | |
| G | G | F | 28E | 30E | 32E | 34E | 36E | 38E | 40E | 42E | 44E | |
| I | H | G | 28F | 30F | 32F | 34F | 36F | 38F | 40F | 42F | 44F | |
| - | - | 28FF | 30FF | 32G | 34G | 36G | 38G | 40G | 42G | 44G | ||
| J | I | H | 28G | 30G | 32G | 34G | 36G | 38G | 40G | 42G | 44G | |
| K | - | - | 28GG | 30GG | 32GG | 34GG | 36GG | 38GG | 40GG | 42GG | 44GG | |
| L | K | J | 28H | 30H | 32H | 34H | 36H | 38H | 40H | 42H | 44H | |
| M | - | - | 28HH | 30HH | 32HH | 34HH | 36HH | 38HH | 40HH | 42HH | 44HH | |
| N | L | K | 28J | 30J | 32J | 34J | 36J | 38J | 40J | 42J | 44J | |
| O | - | - | 28JJ | 30JJ | 32JJ | 34JJ | 36JJ | 38JJ | 40JJ | 42JJ | 44JJ | |
| P | M | L | 28K | 30K | 32K | 34K | 36K | 38K | 40K | 42K | 44K | |
| - | N | M | - | - | - | 34L | 36L | 38L | 40L | 42L | 44L | |
| = Uk Cup Size | |
|---|---|
| = USA Cup Size | |
| = France, Spain, Belgium, Portugal | |
| = Italy |
UK sizes are on the inside grid with International cup sizes and underband sizes on the outside. To find an equivalent UK bra size from an International bra size, find your International band size and cup size and where they meet is the UK size.
For example: If you wear a European 80E, your UK size would be a 36DD; if you wear a French 90F, your UK size would be a 34E or if you wear an Italian 3F, your UK size would be a 36E.