![]() |
The charts on these pages show metric and imperial measurements and how you can convert either to ensure you order the correct size code. | |
|---|---|---|
| A. Bust | Take measurement across fullest part of the bust and across shoulder blades. | |
| B. Waist | Measure around the natural waistline. | |
| C. Hips | Measure 8ins. (20cm) below waistline at fullest part. | |
| Skirt Length | (excluding waistband) measure from the natural waistline. | |
| D. Above Knee | ||
| E. Knee Length | ||
| F. Calf Length | ||
| G. Ankle Length | ||
To ensure a perfect fit, it is important to purchase the right-sized garments. The chart on this page shows body measurements, International sizes and how you can convert either to ensure you order the correct size. The diagram shows where skirt, dress and coat lengths finish on an average sized woman. This is only a guide and you may be outside this height.
| Size | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 94 | 99 | 104 | 109 | 114 | 119.5 | 124.5 | 129 | 134.5 | 140 | 145 | 150 | 155 |
| Waist (cm) | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 | 122 | 127 | 132 | 137 |
| Hip (cm) | 96.5 | 101.5 | 106.5 | 111.5 | 117 | 122 | 127 | 132 | 137 | 142 | 147.5 | 152.5 | 157.5 |
| European Sizing | |||||||||||||
| Germany, Netherlands | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Spain, France, Portugal | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| US | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
For example, if your bust is 106.5cm, you would normally order a 44 if you are in Germany or the Netherlands, a 46 if you are ordering from Spain, France or Portugal; or a 50 if ordering from Italy. As you can see from the chart above, all these sizes equate to a UK size 18. This is the size you need to order from our website.
| UK size | Germany Netherlands |
Spain France Portugal |
Italy | US |
|---|---|---|---|---|
| 12/14 | 40/42 | 42/44 | 46/48 | 8/10 |
| 16/18 | 44/46 | 46/48 | 50/52 | 12/14 |
| 20/22 | 48/50 | 50/52 | 54/56 | 16/18 |
| 24/26 | 52/54 | 54/56 | 58/60 | 20/22 |
| 28/30 | 56/58 | 58/60 | 62/64 | 24/26 |
| 32/34 | 60/62 | 62/64 | 66/68 | 28/30 |
| 36/38 | 64/66 | 66/68 | 70/72 | 32/34 |
| UK size | Germany Netherlands |
Spain France Portugal |
Italy | US |
|---|---|---|---|---|
| 12-16 | 40-44 | 42-46 | 46-50 | 8-12 |
| 18-22 | 46-50 | 48-52 | 52-56 | 14-18 |
| 24-28 | 52-56 | 54-58 | 58-62 | 20-24 |
| 30-34 | 58-62 | 60-64 | 64-68 | 26-30 |
Ensure you choose the right size, simply measure around the fullest part of your bust. It can be a little difficult to measure yourself accurately so always ask someone to help.
Measure around the fullest part of the hip to discover the size you need as above. For inside leg measurement: lay your best-fitting pair of trousers flat and measure from the top of the inside leg down to the ankle.
| Shorter | Standard | Longer | ||||
|---|---|---|---|---|---|---|
| Length 5' 3" | Length 5' 5" | Length 5' 7" | ||||
| Skirts | Dress/Coats | Skirts | Dress/Coats | Skirts | Dress/Coats | |
| Above Knee | 21" | 37" | 22" | 38" | 23" | 39" |
| Knee Length | 23" | 39" | 24" | 40" | 25" | 41" |
| Calf Length | 30" | 46" | 31" | 47" | 32" | 48" |
| Ankle Length | 35" | 51" | 36" | 52" | 37" | 53" |
With most ranges we offer 3 lengths SHORTER, STANDARD AND LONGER. Shorter - 5' 3" (approx height), Standard - 5' 5" (approx height), Longer - 5' 7" (approx height). This is only a guide and you may be outside of these heights. For example the guide shows that if you are looking for a knee length skirt, length 23" will be correct if you are 5' 3", if you are 5' 5" you will need 24", and you will need 25" if you are 5' 7"